Panasonic VIERA TC-L42ET5 42-Inch 1080p 120Hz 3D Full HD IPS LED-LCD TV with 4 Pairs of Polarized 3D Glasses
8.8.12
Panasonic VIERA TC-L42ET5 42-Inch 1080p 120Hz 3D Full HD IPS LED-LCD TV with 4 Pairs of Polarized 3D Glasses for Sale - Review & Buy at Cheap Price
List Price : $1,099.99
Price : Too low to display

Panasonic VIERA TC-L42ET5 42-Inch 1080p 120Hz 3D Full HD IPS LED-LCD TV with 4 Pairs of Polarized 3D Glasses Feature | Sale - Review & Buy at Cheap Price
- Full HD 3D with 4 pairs of polarized 3D glasses
- IPS LED Panel
- Viera Connect with Built-in Wi-Fi and Web Browser
Panasonic VIERA TC-L42ET5 42-Inch 1080p 120Hz 3D Full HD IPS LED-LCD TV with 4 Pairs of Polarized 3D Glasses Feature for Sale - Review & Buy at Cheap Price
- Full HD 3D with 4 pairs of polarized 3D glasses
- IPS LED Panel
- Viera Connect with Built-in Wi-Fi and Web Browser
[if
VIERA Connect IPTV - More Fun Comes Via a Cloud Service VIERA Connect is a cloud service that provides apps in categories like video and music, social networking, games, news and lifestyle, sports, health and fitness. Learn more about the world of Smart VIERA and VIERA Connect here. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||||
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||||
| E-Help | ![]() | ![]() | ![]() | ![]() | ||||
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | ||||
| 3D Real Sound | ![]() | ![]() | ||||||
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | |||||
| Web Contents Smoother | ![]() | ![]() | ||||||
| 1920 Backlight Scanning | ![]() | ![]() | ||||||
| 24p Cinematic Playback | ![]() | ![]() | ||||||
| ISFccc | ![]() | |||||||
| Pro Settings | ![]() | |||||||
| VIERA Touch Pad Controller | ![]() | |||||||
| Local Dimming | ![]() | |||||||
| Multitask Function | ![]() | |||||||
| 360 Backlight Scanning | ![]() | ![]() | ||||||
| USB Player | ![]() | ![]() |
Panasonic VIERA TC-L42ET5 42-Inch 1080p 120Hz 3D Full HD IPS LED-LCD TV with 4 Pairs of Polarized 3D Glasses Overview for Sale - Review & Buy at Cheap Price
VIERA Connect IPTV - More Fun Comes Via a Cloud Service VIERA Connect is a cloud service that provides apps in categories like video and music, social networking, games, news and lifestyle, sports, health and fitness. Learn more about the world of Smart VIERA and VIERA Connect here. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||||
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||||
| E-Help | ![]() | ![]() | ![]() | ![]() | ||||
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | ||||
| 3D Real Sound | ![]() | ![]() | ||||||
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | |||||
| Web Contents Smoother | ![]() | ![]() | ||||||
| 1920 Backlight Scanning | ![]() | ![]() | ||||||
| 24p Cinematic Playback | ![]() | ![]() | ||||||
| ISFccc | ![]() | |||||||
| Pro Settings | ![]() | |||||||
| VIERA Touch Pad Controller | ![]() | |||||||
| Local Dimming | ![]() | |||||||
| Multitask Function | ![]() | |||||||
| 360 Backlight Scanning | ![]() | ![]() | ||||||
| USB Player | ![]() | ![]() |
Panasonic VIERA TC-L42ET5 42-Inch 1080p 120Hz 3D Full HD IPS LED-LCD TV with 4 Pairs of Polarized 3D Glasses Specifications
Panasonic VIERA TC-L42ET5 42-Inch 1080p 120Hz 3D Full HD IPS LED-LCD TV with 4 Pairs of Polarized 3D Glasses
VIERA Connect IPTV - More Fun Comes Via a Cloud Service VIERA Connect is a cloud service that provides apps in categories like video and music, social networking, games, news and lifestyle, sports, health and fitness. Learn more about the world of Smart VIERA and VIERA Connect here. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||||
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||||
| E-Help | ![]() | ![]() | ![]() | ![]() | ||||
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | ||||
| 3D Real Sound | ![]() | ![]() | ||||||
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | |||||
| Web Contents Smoother | ![]() | ![]() | ||||||
| 1920 Backlight Scanning | ![]() | ![]() | ||||||
| 24p Cinematic Playback | ![]() | ![]() | ||||||
| ISFccc | ![]() | |||||||
| Pro Settings | ![]() | |||||||
| VIERA Touch Pad Controller | ![]() | |||||||
| Local Dimming | ![]() | |||||||
| Multitask Function | ![]() | |||||||
| 360 Backlight Scanning | ![]() | ![]() | ||||||
| USB Player | ![]() | ![]() |
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Aug 08, 2012 02:06:35
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
Related : Sale cheap zoom laptop graphics cards software







